Pascal Groß : prochains matchs à la TV et statistiques en France
Pascal Groß joue pour Brighton et l'Allemagne. Prochain match : Chelsea - Brighton, le sur Canal+ Foot, Canal Plus Live 1.
i
Ces matchs sont ceux de son club et, le cas échéant, de sa sélection. Pascal Groß peut y figurer, mais la composition est annoncée par l’entraîneur peu avant le coup d’envoi : titulaire, remplaçant ou absent, rien n’est acquis avant la feuille de match.| Club | Sélection | Poste | Âge |
|---|---|---|---|
| Milieu de terrain | 34 |
Identité
- Né le
- 15 juin 199134 ans
- Lieu de naissance
- MannheimGermany
- Nationalité
- Germany
- Taille
- 181 cm
- Poids
- 78 kg
Prochains matchs de Pascal Groß
Les 3 prochains matchs de Brighton.
-
dimanche 30 août 2026
ChelseaChelsea-BrightonBrighton
Premier League80%
1▶ Voir en direct
Fiche du matchChaînes par pays, infos rencontre, liens, etc.
-
samedi 5 septembre 2026
BrightonBrighton-LeedsLeeds
Premier League80%
2▶ Voir en direct
Fiche du matchChaînes par pays, infos rencontre, liens, etc.
-
mardi 8 septembre 2026
Manchester UnitedManchester United-BrightonBrighton
League Cup80%
▶ Voir en direct
Derniers matchs de Pascal Groß
Les 3 derniers matchs de Brighton.
-
jeudi 20 août 2026
- 0-0
TromsoTromso-BrightonBrighton
Ligue Europa ConferenceTerminé -
dimanche 23 août 2026
- 4-0
BrightonBrighton-Aston VillaAston Villa
Premier LeagueTerminé -
jeudi 27 août 2026
- 4-0
BrightonBrighton-TromsoTromso
Ligue Europa ConferenceTerminé
Statistiques de Pascal Groß par compétition
| Compétition | M | Tit. | Min. | Note | B | PD | CJ | CR |
|---|---|---|---|---|---|---|---|---|
| Premier LeagueBrighton | 19 | 18 | 1636 | 7,05 | 1 | 3 | 2 | 0 |
| BundesligaBorussia Dortmund | 11 | 7 | 618 | 6,82 | 0 | 1 | 0 | 0 |
| Coupe du Monde des ClubsBorussia Dortmund | 5 | 5 | 362 | 6,94 | — | 0 | 1 | 0 |
| FA CupBrighton | 2 | 2 | 180 | 7,10 | 0 | 0 | 0 | 0 |
| Coupe d'AllemagneBorussia Dortmund | 2 | 1 | 80 | 6,90 | 0 | 0 | 0 | 0 |
| Ligue des ChampionsBorussia Dortmund | 3 | 0 | 37 | 6,85 | 0 | 1 | 0 | 0 |
| Matchs amicaux (clubs)Borussia Dortmund | 5 | 5 | 362 | 6,94 | — | 0 | 1 | 0 |
| Total | 42 | 33 | 2913 | 1 | 5 | 3 | 0 |
| Compétition | M | Tit. | Min. | Note | B | PD | CJ | CR |
|---|---|---|---|---|---|---|---|---|
| BundesligaBorussia Dortmund | 30 | 29 | 2337 | 7,16 | — | 9 | 5 | 1 |
| Ligue des ChampionsBorussia Dortmund | 13 | 11 | 916 | 7,18 | 1 | 2 | 3 | 0 |
| Ligue des NationsAllemagne | 7 | 6 | 491 | 7,13 | 0 | 0 | 0 | 0 |
| Coupe d'AllemagneBorussia Dortmund | 2 | 2 | 210 | 8,00 | — | 2 | 0 | 0 |
| World Cup - Qualification EuropeAllemagne | 1 | 1 | 66 | 7,20 | 0 | 0 | 0 | 0 |
| EuroAllemagne | 1 | 0 | 45 | 7,00 | 0 | 0 | 0 | 0 |
| Matchs amicauxAllemagne | 3 | 1 | 143 | 8,70 | 1 | 0 | 0 | 0 |
| Total | 54 | 49 | 4065 | 1 | 13 | 8 | 1 |
M : matchs joués · Tit. : titularisations · B : buts · PD : passes décisives · CJ / CR : cartons. Le total ne compte que les matchs officiels.